| vBuddy - check your reputation | Cheap Web Hosting - starting at $5 |


Mailto: nick at the-masons dot fsnet dot co dot uk
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:30 AM DATE: 06 July 2009, time of next update: 03:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 14.7°C (58.5°F), Apparent temp 13.6°C |
| Maximum Temperature (since midnight) | 16.0°C at: 12:06 AM | Minimum Temperature (since midnight) | 14.7°C at: 2:19 AM |
| Average windspeed (ten minute) | 4.8 mph | Wind Direction (ten minute) | SSW (210°) |
| Windchill Temperature | 14.7°C | Maximum Gust (last hour) | 9.6 mph at: 1:39AM |
| Maximum Gust (since midnight) | 10.9 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 12:30 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 251.0 mm (9.88 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.4°C (Wet Bulb :11.5°C ) |
| Humidity | 66 %, Humidex 15.3°C | Barometer corrected to msl | 1006.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -1.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.